Bill Ackman: latest filed holdings (as of 2026-03-31)
Filing entity
Pershing Square Capital Management, L.P.
Account and ownership basis
The filer is Pershing Square Capital Management, not Ackman's personal account
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Concentration of the public long book and its quarter-to-quarter changes.
What these records cannot show
Hedges, the full derivatives picture, intraday trading, and the fund's internal valuations.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| BROOKFIELD CORP (BN) | 17.62% | Trimmed |
| Amazon Com (AMZN) | 17.39% | Added |
| UBER TECHNOLOGIES INC (UBER) | 15.71% | Trimmed |
| Microsoft (MSFT) | 15.26% | New position |
| RESTAURANT BRANDS INTL INC (QSR) | 12.2% | Trimmed |
| Meta Platforms (META) | 11.1% | Trimmed |
| HOWARD HUGHES HOLDINGS INC (HHH) | 8.7% | Unchanged |
| SEAPORT ENTMT GROUP INC (SEG) | 0.79% | Unchanged |
| Alphabet (GOOG) | 0.65% | Trimmed |
| HERTZ GLOBAL HLDGS INC (HTZ) | 0.51% | Unchanged |
| Alphabet (GOOGL) | 0.07% | Trimmed |
Disclosure sources
Pershing Square Capital Management, L.P. · CIK 1336528