Michael Burry: latest filed holdings (as of 2025-09-30)
Filing entity
Scion Asset Management, LLC
Account and ownership basis
The filer is Scion Asset Management; these are historical filings
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Reportable securities in historical filings and the portfolio changes at the time.
What these records cannot show
Current holdings and current views. The filer has stopped filing on an ongoing basis.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Palantir (PLTR) | 66.04% | New position |
| Nvidia (NVDA) | 13.51% | New position |
| PFIZER INC (PFE) | 11.07% | New position |
| HALLIBURTON CO (HAL) | 4.45% | New position |
| MOLINA HEALTHCARE INC (MOH) | 1.73% | New position |
| LULULEMON ATHLETICA INC (LULU) | 1.29% | Added |
| SLM CORP (SLM) | 0.96% | New position |
| BRUKER CORP | 0.95% | New position |
Disclosure sources
Scion Asset Management, LLC · CIK 1649339