Chase Coleman: latest filed holdings (as of 2026-06-30)
Filing entity
TIGER GLOBAL MANAGEMENT LLC
Account and ownership basis
The filer is Tiger Global Management, not Coleman's personal account
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Quarterly changes in the public long book and its growth-stock concentration.
What these records cannot show
Private-market holdings (much of Tiger's capital sits in unlisted companies), shorts, and current trading.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Taiwan Semiconductor Manufacturing (TSM) | 9.72% | Trimmed |
| Amazon Com (AMZN) | 9.62% | Trimmed |
| Nvidia (NVDA) | 9.34% | Trimmed |
| Alphabet (GOOGL) | 8.65% | Trimmed |
| Meta Platforms (META) | 6.63% | Trimmed |
| Lam Research (LRCX) | 5.72% | Trimmed |
| SEA LTD (SE) | 5.02% | Trimmed |
| Applied Materials (AMAT) | 4.92% | Trimmed |
| GE VERNOVA INC (GEV) | 3.91% | Trimmed |
| Microsoft (MSFT) | 3.53% | Trimmed |
| CORPAY INC (CPAY) | 2.99% | Added |
| Cerebras Systems (CBRS) | 2.76% | New position |
| Broadcom (AVGO) | 2.76% | Trimmed |
| COUPANG INC (CPNG) | 2.64% | Added |
| Intel (INTC) | 2.48% | Added |
| SPOTIFY TECHNOLOGY S A | 2.24% | Trimmed |
| TAKE-TWO INTERACTIVE SOFTWAR (TTWO) | 1.89% | Trimmed |
| REDDIT INC (RDDT) | 1.83% | Added |
| Advanced Micro Devices (AMD) | 1.63% | New position |
| BLOCK INC (XYZ) | 1.45% | Added |
| APOLLO GLOBAL MGMT INC (APO) | 1.34% | Trimmed |
| SEAGATE TECHNOLOGY HLDNGS PL | 1.15% | New position |
| VISA INC (V) | 1.14% | New position |
| MERCADOLIBRE INC (MELI) | 1.08% | Added |
| LIBERTY MEDIA CORP DEL (FWONK) | 0.9% | Trimmed |
Disclosure sources
TIGER GLOBAL MANAGEMENT LLC · CIK 1167483