Stanley Druckenmiller: latest filed holdings (as of 2026-06-30)
Filing entity
Duquesne Family Office LLC
Account and ownership basis
The filer is Duquesne Family Office, not his current personal account
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Quarterly changes, concentration and theme rotation in reportable long securities.
What these records cannot show
Macro shorts, futures, currency trades, timing, and full net exposure.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Natera (NTRA) | 16.6% | Added |
| Taiwan Semiconductor Manufacturing (TSM) | 5.4% | Added |
| STMicroelectronics (STM) | 4.46% | Added |
| Invesco Exchange Traded Fd T (RSP) | 3.35% | Unchanged |
| Insmed (INSM) | 2.92% | Added |
| Ishares Inc (EWZ) | 2.8% | Unchanged |
| Insmed (INSM) | 2.76% | New position |
| YPF Sociedad Anonima (YPF) | 2.74% | Trimmed |
| Amazon Com (AMZN) | 2.48% | Added |
| Bbb Foods Inc | 2.32% | Trimmed |
| Alphabet (GOOGL) | 2.31% | New position |
| Ishares Inc (EWZ) | 2.28% | Unchanged |
| Seagate Technology Hldngs Pl | 2.26% | Added |
| Fox Corp (FOXA) | 2.21% | New position |
| Amazon Com (AMZN) | 2.1% | Added |
| United Airls Hldgs Inc (UAL) | 2.07% | Added |
| Sea Ltd (SE) | 2.02% | Unchanged |
| Cdw Corp (CDW) | 2.01% | New position |
| Newamsterdam Pharma Company | 2% | Unchanged |
| Ishares Tr (IWM) | 1.9% | Added |
| Sandisk Corp (SNDK) | 1.52% | Trimmed |
| Revolution Medicines, Inc. (RVMD) | 1.44% | Added |
| State Str Spdr S&P 500 Etf T (SPY) | 1.29% | Unchanged |
| Bitdeer Technologies Group | 1.24% | New position |
| Crh Plc | 1.14% | Added |
Disclosure sources
Duquesne Family Office LLC · CIK 1536411