Carl Icahn: latest filed holdings (as of 2026-06-30)
Filing entity
ICAHN CARL C
Account and ownership basis
The filer is Icahn's reporting entity, including securities held through his holding companies
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Reportable long positions, concentration and quarterly changes.
What these records cannot show
Unlisted assets, derivative structures, and current trading.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Icahn Enterprises LP (IEP) | 53.95% | Added |
| CVR Energy Inc (CVI) | 23.73% | Unchanged |
| CVR Partners, LP (UAN) | 5.62% | Unchanged |
| Centuri Holdings, Inc. (CTRI) | 5.25% | Unchanged |
| International Flavors and Fragrances Inc. (IFF) | 4.1% | Unchanged |
| EchoStar Corporation (ECHO) | 1.73% | Unchanged |
| JetBlue Airways Corp. (JBLU) | 1.43% | Trimmed |
| Monro, Inc. (MNRO) | 1.05% | Unchanged |
| Caesars Entertainment, Inc. (CZR) | 0.89% | Unchanged |
| SandRidge Energy, Inc. (SD) | 0.84% | Added |
| American Electric Power Company (AEP) | 0.72% | Trimmed |
| Bausch Plus Lomb Corp. (BLCO) | 0.7% | Unchanged |
Disclosure sources
ICAHN CARL C · CIK 921669