Warren Buffett: latest filed holdings (as of 2026-06-30)
Filing entity
BERKSHIRE HATHAWAY INC
Account and ownership basis
The filer is Berkshire Hathaway, not Buffett's personal account
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Quarter-end reportable US long positions, their relative weights, and changes versus the prior quarter.
What these records cannot show
His own same-day trades, true cost basis, non-US assets, and Berkshire's complete asset allocation.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Apple (AAPL) | 22.04% | Unchanged |
| AMERICAN EXPRESS CO (AXP) | 17.14% | Unchanged |
| COCA COLA CO (KO) | 10.86% | Unchanged |
| Alphabet (GOOGL) | 9.41% | Added |
| BANK OF AMER CORP (BAC) | 9.2% | Trimmed |
| Chevron (CVX) | 4.67% | Unchanged |
| Occidental Petroleum (OXY) | 4.3% | Unchanged |
| CHUBB LIMITED | 3.9% | Unchanged |
| MOODYS CORP (MCO) | 3.73% | Unchanged |
| Alphabet (GOOG) | 3.21% | Added |
| KRAFT HEINZ CO (KHC) | 2.57% | Unchanged |
| DAVITA INC (DVA) | 2.15% | Trimmed |
| DELTA AIR LINES INC (DAL) | 1.79% | Added |
| SIRIUSXM HOLDINGS INC (SIRI) | 1.23% | Unchanged |
| VERISIGN INC (VRSN) | 0.76% | Unchanged |
| KROGER CO (KR) | 0.72% | Trimmed |
| ALLY FINL INC (ALLY) | 0.41% | Trimmed |
| LENNAR CORP (LEN) | 0.4% | Added |
| LIBERTY LIVE HOLDINGS INC (LLYVK) | 0.37% | Unchanged |
| NEW YORK TIMES CO MTN BE (NYT) | 0.37% | Added |
| CAPITAL ONE FINL CORP (COF) | 0.2% | Trimmed |
| LIBERTY LIVE HOLDINGS INC (LLYVA) | 0.17% | Unchanged |
| LOUISIANA PAC CORP (LPX) | 0.15% | Unchanged |
| NUCOR CORP (NUE) | 0.14% | Trimmed |
| MACYS INC (M) | 0.06% | Added |
Disclosure sources
BERKSHIRE HATHAWAY INC · CIK 1067983