David Tepper: latest filed holdings (as of 2026-06-30)
Filing entity
Appaloosa LP
Account and ownership basis
The filer is Appaloosa LP, not Tepper's personal account
Disclosure type and dates
SEC 13F
Quarterly · statutory lag up to 45 days
What these records can show
Quarterly weights, regional exposure and concentration of public long securities.
What these records cannot show
Current positions, the full direction of options positions, shorts, and portfolio-level risk control.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Amazon Com (AMZN) | 15.43% | Added |
| Micron Technology (MU) | 14.57% | Trimmed |
| Taiwan Semiconductor Manufacturing (TSM) | 10.2% | Added |
| Alphabet (GOOG) | 8.46% | Added |
| UBER TECHNOLOGIES INC (UBER) | 7.19% | Added |
| ISHARES INC (EWY) | 6.34% | Added |
| Meta Platforms (META) | 4.92% | Added |
| VISTRA CORP (VST) | 4.55% | Added |
| Nvidia (NVDA) | 3.95% | Added |
| NRG ENERGY INC (NRG) | 3.33% | Added |
| Apple (AAPL) | 3.13% | New position |
| ALIBABA GROUP HLDG LTD (BABA) | 2.48% | Trimmed |
| Boeing (BA) | 2.24% | New position |
| Lam Research (LRCX) | 2.15% | Unchanged |
| Baidu (BIDU) | 1.92% | Added |
| AMERICAN AIRLINES GROUP INC (AAL) | 1.75% | New position |
| Advanced Micro Devices (AMD) | 1.49% | Trimmed |
| CoreWeave (CRWV) | 1.39% | New position |
| ASML HLDG NV | 1.29% | Added |
| Broadcom (AVGO) | 0.73% | New position |
| Qualcomm (QCOM) | 0.6% | Trimmed |
| SpaceX (SPCX) | 0.5% | New position |
| ENERGY TRANSFER L P (ET) | 0.39% | Unchanged |
| MPLX LP (MPLX) | 0.37% | Unchanged |
| WHIRLPOOL CORP (WHR) | 0.36% | Trimmed |
Disclosure sources
Appaloosa LP · CIK 1656456