Cathie Wood: latest filed holdings (as of 2026-10-05)
Filing entity
ARK Invest · ARKK
Account and ownership basis
The filer is ARK's actively managed ETF (ARKK), not Wood's personal account
Disclosure type and dates
ARK daily holdings
Published after each trading day's close
What these records can show
The ETF's complete holdings and weights, published after each trading day's close.
What these records cannot show
Her personal account, intraday timing, and whether a day's change is active rebalancing or passive dilution from creations and redemptions.
Filed holdings (by portfolio weight)
| Security | Reported portfolio weight | Filed change |
|---|---|---|
| Tesla (TSLA) | 9.39% | Added |
| SpaceX (SPCX) | 6.45% | Added |
| TEMPUS AI INC-CL A (TEM) | 5.47% | Added |
| CIRCLE INTERNET GROUP INC (CRCL) | 4.48% | Added |
| CRISPR Therapeutics (CRSP) | 4.42% | Added |
| Coinbase (COIN) | 4.28% | Added |
| Twist Bioscience (TWST) | 4.23% | Added |
| ROBINHOOD MARKETS INC - A (HOOD) | 3.83% | Added |
| 10X GENOMICS INC-CLASS A (TXG) | 3.57% | Added |
| SHOPIFY INC - CLASS A (SHOP) | 3.27% | Added |
| Nvidia (NVDA) | 3.06% | Added |
| CoreWeave (CRWV) | 2.86% | Added |
| Palantir (PLTR) | 2.69% | Added |
| Cerebras Systems (CBRS) | 2.26% | Added |
| Meta Platforms (META) | 2.26% | Added |
| Beam Therapeutics (BEAM) | 2.25% | Added |
| Amazon Com (AMZN) | 2.23% | Added |
| Advanced Micro Devices (AMD) | 2.17% | Added |
| BLOCK INC (XYZ) | 2.16% | Added |
| BULLISH (BLSH) | 1.96% | Added |
| BITMINE IMMERSION TECHNOLOGI (BMNR) | 1.95% | Added |
| Broadcom (AVGO) | 1.86% | Added |
| Intellia Therapeutics, Inc. (NTLA) | 1.47% | Added |
| ROCKET LAB | 1.46% | New position |
| Alphabet (GOOG) | 1.42% | Added |
Disclosure sources
ARKK complete end-of-day holdings